Major parks and gardens
Park | Address | Amenities |
---|---|---|
Cancer Survivor Gardens | 544 Riverside Drive | Commemorative location for cancer survivors. Free parking available. |
Civic Garden Complex Includes Elmo W. Curtis Garden and Rayner Gardens | 645 Springbank Drive | Paved path, accessible.
|
City Wide Sports Park | 1510 Commissioners Road East | Parking, 2 lighted regulation baseball diamonds, 2 lighted full soccer fields, 2 lighted football fields, paved path, washrooms, community garden, accessible. |
Gibbons Park | 2A Grosvenor Street | Parking, 3 tennis courts, 1 outdoor pool, 1 spray pad, 2 play structures, 1 swing set, paved path, picnic shelter, picnic sites, washrooms, accessible. |
Greenway Park | 50 Greenside Avenue | Parking, 3 full soccer fields, 2 mini soccer fields, 1 play structure, 2 swing sets, paved path, off leash dog park, picnic shelter, washrooms, boat ramp, accessible. |
Harris Park | 531 Ridout Street North | Parking, paved path, picnic shelter, boat ramp, accessible. |
Fork of the Thames | 331 Thames Street | Parking, 1 spray pad, 2 play structures, 1 swing set, paved path, museum, picnic shelter, washrooms, accessible, viewing area for the Walter J. Blackburn Memorial FountaiNorth |
Springbank Park | 1085 Commissioners Road West | Parking, 4 mini soccer fields, 1 wading pool, 2 play structures, 3 swing sets, paved path, skateboard park, Storybook Gardens, multi-purpose room, pavilion, bandshell, concession stand, picnic shelter, picnic sites, washrooms, outdoor rink (Storybook Gardens), accessible. |
Victoria Park | 580 Clarence Street | Parking, paved path, skateboard park, bandshell, picnic shelter, washrooms, outdoor rink, accessible. |
North east London neighbourhood parks
Park | Address | Amenities |
---|---|---|
Adelaide Street Wells | 1220 Adelaide Street North. | Parking, paved path, accessible. |
Ann Street | 65 Ann Street | Paved path, community garden, accessible. |
Bellwood West | 33 Bellwood Crescent | Open green space. |
Bellwood East | 34 Bellwood Crescent | Open green space. |
Boyle Community | 530 Charlotte Street | Parking, 2 play structures, 2 swing sets, paved path, community centre, accessible. |
Boyle | 1010 Princess Avenue | 3 tennis courts, paved path, 1 full basketball court, 1 half basketball court, accessible. |
Broughdale | 246 Epworth Avenue | 1 play structure, 1 swing set, paved path, accessible. |
Camden Crescent | 1344 Amberwood Road | Open green space. |
Campbell Memorial | 380 Dundas Street | Paved path, accessible. |
Carling Heights Optimist Community Centre | 656 Elizabeth Street | Parking, 1 full basketball court, 1 indoor pool, 1 play structure, 1 swing set, paved path, skateboard park, community centre, 1 multi-purpose room, 1 meeting room, washrooms, community garden, accessible. |
Carling | 675 Grosvenor Street | Parking, 3 mini soccer fields, arena (2 ice pads), 3 tennis courts, 1 multi-use pad, 2 full basketball courts, 1 play structure, paved path, recreation centre, hall, meeting room, washrooms, accessible. |
Carriage Hill | 139 Pinebrook Place | 1 multi-use pad, 2 play structures, walking trail, paved path, accessible. |
Cayuga | 64 Cayuga Crescent | 1 play structure, 1 swing set, paved path, accessible. |
Cedar Hollow | 564 Killarney Road | 1 play structure, walking trail, paved path, accessible. |
Constitution | 725 Grenfell Drive | Parking, 1 indoor pool, 1 play structure, 1 swing set, paved path, accessible. |
Creekside Meadows | 1565 Privet Place | Walking trail |
Creekside | 1480 Privet Place | 1 play structure, 1 swing set, accessible. |
Culver | 1735 Culver Drive | 1 full basketball court, 1 play structure, 1 swing set. |
Dalkeith | 806 Dalkeith Avenue | 1 play structure, 1 swing set, paved path, accessible. |
Doidge | 300 Cromwell Street | 1 minor baseball diamond, 1 tennis court, 1 full basketball court, 1 play structure, 1 swing set, paved path, accessible. |
Ed Blake | 449 Barker Street | 1 full soccer field, 1 multi-use pad, 1 spray pad, 2 play structures, 1 swing set, paved path, washrooms, accessible. |
Elron | 600 Industrial Road | Environmentally sensitive area. |
Fanshawe Optimist | 65 Tweed Crescent | 1 minor baseball diamond, 1 swing set. |
Farnsborough | 1071 Farnsborough Crescent | 1 play structure, 1 swing set, paved path, accessible. |
Flanders | 145 Rhine Avenue | 1 tennis court, 1 half basketball court, 1 play structure, 1 swing set, paved path, accessible. |
Forest Hill | 1955 Rollingacres Drive | 1 play structure, paved path, accessible. |
Forest Hill Woods | 2123 Springridge Drive | Walking trail, Open green space, woodlot. |
Genevive | 70 Genevive Crescent | 1 play structure, 1 swing set. |
Gibbons | 2a Grosvenor Street | Parking, 3 tennis Courts, 1 outdoor pool, 1 spray pad, 2 play structures, 1 swing set, paved path, picnic shelter, washrooms, accessible. |
UWO Wetland | 35 Debbie Lane | Walking trail |
Harris | 531 Ridout Street North | Parking, paved path, picnic shelter, boat ramp, accessible. |
Hastings | 1428 Hastings Drive | 2 mini soccer fields, 3 tennis courts, paved path, accessible. |
Heron Haven | 204 Skyline Avenue | 1 half basketball court, 1 play structure, 1 swing set, paved path, accessible. |
Highbury Wetland | 460 Killarney Road | Bike path |
Huron Heights | 185 Mcnay Street | 1 minor baseball diamond, 1 full basketball court, 1 play structure, 1 swing set, paved path, accessible. |
Huron Street Woods | 500 Huron Street | Paved path, accessible |
Huronview | 1345 Bentley Drive | 1 half basketball court, 1 play structure, 1 swing set, paved path, accessible. |
Jubilee | 1375 Clarke Road | Paved path, accessible. |
Kilally Fields | 1360 Adelaide Street North | Open green space. |
Kilally Meadows ESA | 868 Windermere Road | Walking trail, paved path, handicap accessible. |
Kilally Valley | 200 Bridle Path | Paved path, accessible. |
Kilally Woods | 1695 Clarke Road | Woodlot. |
Kilally Woods ESA | 545 Killarney Road | Environmentally sensitive area. |
Krupp Park | 121 Oakside Street | Open green space. |
McCormick | 39 Connaught Avenue | Paved path, accessible. |
McMahen | 640 Adelaide Street North | Parking, 2 minor baseball diamonds, batting cage, 1 wading pool, 1 play structure, 1 swing set, paved path, horseshoe pit, picnic shelter, washrooms, accessible. |
Meander Creek | 905 Blackmaple Crescent | 1 play structure, 1 swing set, paved path, accessible. |
Mildred Barons | 444 Kathleen Avenue | Parking, 1 minor baseball diamond. |
Mornington | 800 High Holborn Street | Parking, 2 minor baseball diamonds, 4 tennis courts, 1 play structure, paved path, washrooms, accessible. |
North Branch | 76 Tetherwood Boulevard | Environmentally Sensitive Area |
North London | 1225 Adelaide Street North | Parking, 1 regulation baseball diamond, 2 minor baseball diamonds, 6 full soccer fields, 6 mini soccer fields, 4 beach volleyball courts, cricket field, paved path, dressing room, concession stand, washrooms, accessible. |
Northbrook | 2135 Blackwater Road | 1 play structure, 1 swing set, paved path, accessible. |
Northcrest | 50 Northcrest Drive | Paved path, accessible. |
Northdale Woods | 641 Sprucewood Drive | Paved path, accessible. |
Northeast | 1050 Victoria Drive | 1 outdoor pool, 1 wading pool, paved path, washrooms, accessible. |
Pawnee | 176 Pawnee Road | Open green space. |
Piccadilly | 695 Waterloo Street | 2 tennis courts, 1 half basketball court, 3 play structures, 1 swing set, paved path, horseshoe pit, accessible. |
R. H. Cooper Square | 300 Dufferin Avenue | Open green space |
Richmond Trail | 1285 Richmond Street | Paved path, accessible. |
Ross | 1250 Richmond Street | Parking, paved path, accessible. |
Salisbury | 335 Salisbury Street | Open green space. |
Sevilla | 760 Sevilla Park Place | Open green space. |
Smith | 194 Brampton Road | 1 wading pool, 1 play structure, 1 swing set, paved path, picnic shelter, washrooms, accessible. |
Stephens Farm | 887 South Wenige Drive | 1 mini soccer field, 1 play structure, 1 swing set, walking trail, paved path, accessible. |
Stoney Creek Meadow | 1343 Adelaide Street North | Parking, paved path, off leash dog park, boardwalk, accessible. |
Stoney Creek Valley North | 626 Grenfell Drive | Paved path, accessible. |
Stoney Creek Valley South | 1499 Adelaide Street North | Paved path, open green space. |
Stoney Creek Valley South East | 650 Windermere Road | Paved path, accessible. |
Stoneybrook | 815 Windermere Road | Parking, 1 lighted regulation baseball diamond, 2 minor baseball diamonds, batting cage, 1 lighted full soccer field, walking trail, washrooms. |
Stronach | 1221 Sandford Street | Parking, 2 regulation baseball diamonds, 3 minor baseball diamonds (2 lighted), arena (2 ice pads), 1 outdoor pool, 1 play structure, 1 swing set, paved path, skateboard park, community centre, recreation centre, concession stand, picnic shelter, washrooms, accessible. |
Tallwood Valley | 151 Sunnyside Drive | Environmentally sensitive area. |
Ted Early Sports Complex | 1375 Clarke Road | Parking, 3 full soccer fields (1 lighted), paved path, accessible. |
Tetherwood | 53 Tetherwood Boulevard | Environmentally sensitive area. |
Third Street | 530 Third Street | Paved path, accessible. |
Uplands NORTH Wetland | 1845 Canvas Way | Environmentally sensitive area. |
Uplands Trail | 5 Northcrest Gate | Paved path, accessible. |
Victoria | 580 Clarence Street | Parking, paved path, skateboard park, bandshell, picnic shelter, washrooms, outdoor rink, accessible. |
Virginia | 225 Chambers Avenue | 1 minor baseball diamond, 1 mini soccer, 2 play structures, 1 swing set, paved path, accessible. |
Wenige | 1251 South Wenige Drive | 1 play structure, 1 swing set, paved path, accessible. |
Windermere Fields | 745 Windermere Road | Parking, 3 lighted full soccer fields, paved path, accessible. |
North west London neighbourhood parks
Park | Address | Amenities |
---|---|---|
A. L. Furanna | 100 Wychwood Park | Parking, 2 tennis courts. |
Ambleside | 257 Ambleside Drive | 2 tennis courts, 1 half basketball court, 1 play structure, 1 swing set, walking trail, paved path, accessible. |
Beaverbrook Woods | 780 Mapleridge Street | 1 half basketball court, 1 play structure, 1 swing set, walking trail, paved path, accessible. |
Blackfriars | 2 Cummings Avenue | 1 play structure, paved path, accessible. |
Blackfriars North | 2 Street Patrick Street | Paved path, community garden, accessible. |
Braemar Block | 457 Riverside Drive | Woodlot |
Burr Reed Woods | 741 Redtail Trail | Open green space, woodlot. |
Cantebury | 99 Prince Of Wales Gate | 1 full soccer field, 1 play structure, 1 swing set, paved path, accessible. |
Capulet | 40 Capulet Lane | 1 full basketball court, 1 play structure, 1 swing set, paved path, 5 adult exercise stations, accessible. |
Cavendish | 136 Cavendish Crescent. | Walking trail, paved path, 1 swing set, accessible. |
Cavendish East | 72 Wyatt Street | Open green space. |
Cheltenham | 43 Cheltenham Road | 1 play structure, 1 swing set, paved path, accessible. |
Chesham Heights | 328 Castlegrove Boulevard | Parking, 1 mini soccer field, 1 full basketball court, 1 play structure, 1 swing set, paved path, accessible. |
Clara Brenton Woods | 367 Richmeadow Road | Walking trail, paved path, accessible. |
Coronation North | 1965 Coronation Drive | 1 play structure, 1 swing set, paved path, accessible. |
Egelton Woods | 1136 Smither Road | Paved path, 2 boardwalks, accessible. |
Empress | 161 Empress Avenue | 1 play structure, 1 swing set, paved path, accessible. |
Essex | 30 Macdonald Avenue | Woodlot. |
Fox Hollow Ravine North | 1955 Aldersbrook Road | Paved path, accessible. |
Fox Hollow Ravine South | 1950 Aldersbrook Road | Paved path, accessible. |
Foxfield District | 2384 Buroak Drive | Open green space. |
Gainsborough Meadows | 102 Brandy Lane Road | 1 full soccer field, 2 play structures, 1 swing set, paved path, accessible. |
Gainsborough Valley | 510 Gainsborough Road | Walking trail. |
Gretna Green | 108 Lonsdale Drive | Open green space. |
Grosvenor Lodge | 1017 Western Road | Open green space. |
Hampton Valley | 320 Hyde Park Road | Woodlot. |
Hazelden | 430 Hyde Park Road | Parking, 1 minor baseball diamond, 1 full soccer field, 1 play structure, 1 swing set, paved path, accessible. |
Helen Mott Shaw | 71 Grasmere Crescent | 1 play structure, 1 swing set, walking trail, paved path, accessible. |
Helen Mott Shaw West | 11 Smallman Drive | Open green space. |
Hillside Ravine | 1570 Hillside Drive | Open green space, woodlot. |
Huntington | 63 Meadowridge Road | 1 full basketball court, 1 play structure, 1 swing set, paved path, accessible. |
Hutton | 520 Hutton Place | Open green space. |
Hyde Park Woods | 500 Hyde Park Road | Woodlot. |
Jaycee | 1830 Aldersbrook Road | Parking, 1 minor baseball diamond, 1 mini soccer field, 2 play structures, 2 swing sets, paved path, accessible. |
Kelly | 881 Kelly Street | Paved path, accessible. |
Kelly Stanton ESA | 1170 Hyde Park Road | Environmentally sensitive area. |
Kensington | 16 Fernley Avenue | Parking, 1 minor baseball diamond, 1 tennis court. |
Labatt | 25 Wilson Avenue | Parking, 1 lighted regulation baseball diamond, paved path, concession stand, washrooms, accessible. |
Hyde Park Rotary Link | 1150 Gainsborough Road | Walking trail, paved path, accessible. |
Maple Grove | 1260 Coronation Drive | 1 play structure, 1 swing set, paved path, accessible. |
McGarrell Walk | 450 Mcgarrell Drive | Paved Path, open green space. |
Mckillop | 650 Riverside Drive | Parking, paved path, picnic shelter, washrooms, accessible. |
Medway | 1051 Wonderland Road North | Parking, arena (1 ice pad), 1 spray pad, 2 play structures, 1 swing set, paved path, skateboard park, community centre, accessible. |
Medway Valley Heritage North | 450 Sunningdale Road West | Woodlot. |
Medway Valley Heritage | 420 Ambleside Drive | Walking trail, paved path, accessible. |
Medway Valley Heritage East | 1424 Corley Drive | Woodlot. |
Medway Valley Heritage ESA North | 575 Franklinway Gate | Paved path, accessible. |
Medway Valley Heritage ESA South | 23 Metamora Crescent | Walking trail. |
Miggsie Lawson | 60 Pitcarnie Crescent | Walking trail. |
Mitchell A. Baran | 10 Riverside Drive | Parking, paved path, community centre, accessible. |
Mud Creek Central | 630 Proudfoot Lane | Woodlot. |
Mud Creek North | 453 Oxford Street West | Open green space. |
Mud Creek South | 635 Proudfoot Lane | Woodlot. |
Naomee | 571 Santa-Monica Road | Walking trail. |
North Mud Creek | 626 Wonderland Road North | Paved path, accessible. |
Norwest Optimist | 48 Hawthorne Road | 2 minor baseball diamonds, 1 mini soccer field, 2 play structures, 3 swing sets, paved path, accessible. |
Oak Park | 1207 Royal York Road | 1 full soccer field, 1 play structure, 1 swing set, paved path, accessible. |
Oakridge Optimist | 825 Valetta Street | Parking, 2 minor baseball diamonds, batting cage, arena (1 ice pad), 2 tennis courts, 1 outdoor pool, 1 spray pad, 2 play structures, 1 swing set, paved path, recreation centre, washrooms, accessible. |
Peppertree | 427a Castlegrove Boulevard | Paved path, 1 swing set, accessible. |
Pinnacle East | 1810 Pinnacle Parkway | Paved path, accessible. |
Pinnacle West | 1811 Pinnacle Parkway | Paved path, accessible. |
Plane Tree | 214 Plane Tree Drive | 2 mini soccer fields, 2 play structures, 1 swing set, paved path, accessible. |
Proudfoot East | 730 Proudfoot Lane | Woodlot. |
Proudfoot West | 693 Proudfoot Lane | Community garden |
Riverside Boat Launch | 520 Riverside Drive | Parking, boat ramp. |
Riverside | 78 Riverside Drive | Parking, paved path, community centre, senior centre, hall, meeting room, multi-purpose room, accessible. |
Riverside Walk | 396 Riverside Drive | Woodlot. |
Rollingwood Circle | 50 Rollingwood Circle | Open green space. |
Ruskin | 11 Ruskin Crescent | Open green space. |
South Mud Creek | 557 Wonderland Road North | Woodlot. |
St. Anthony's | 65 Hartson Road | 1 tennis court. |
Sugarcreek | 460 Sugarcreek Trail | 1 full basketball court, 1 play structure, paved path, washrooms, accessible. |
Sun Valley | 1 Mackellar Avenue | Woodlot. |
Sunrise | 741 Redtail Trail | Open green space. |
Thistledown | 996 Thistledown Way | 2 minor baseball diamonds, paved path, accessible. |
Thornwood | 699 Thornwood Drive | 1 play structure, 1 swing set, paved path, accessible. |
2070 Wallingford Avenue | 2070 Wallingford Avenue | 1 Play structure, 1 Swing set, Paved path, Handicap accessible. |
University Heights | 290 Trott Drive | 1 mini soccer field, 1 wading pool, 1 play structure, 1 swing set, paved path, washrooms, community garden, accessible. |
Valley Run | 1972 Valleyrun Boulevard | Open green space. |
Waldorf | 25 Beaufort Street | Parking, walking trail, paved path, lawn bowling, accessible. |
Walnut Woods | 1830 Coronation Drive | Woodlot. |
West Lions | 20 Granville Street | Parking, 1 lighted minor baseball diamond, 1 lighted full soccer field, arena (2 ice pads), 1 full basketball court, 1 half basketball court,1 spray pad, 1 play structure, 2 swing sets, paved path, skateboard park, community centre, washrooms, accessible. |
Westdale | 1070 Quinton Road | Parking, 2 mini soccer fields, paved path, accessible. |
Whetherfield | 1115 Whetherfield Street | 1 play structure, 1 swing set, paved path, accessible. |
Wood Street | 46 Wood Street | Open green space. |
South east London neighbourhood parks
Park | Address | Amenities |
---|---|---|
Admiral | 284 Admiral Drive | 1 minor baseball diamond, paved path, accessible. |
Bonaventure Meadows | 150 Vaubois Place | 2 minor baseball diamonds, 1 spray pad, paved path, 1 swing set, washrooms, accessible. |
Brookside | 29 Brookside Park | Open green space. |
Burnett Woods | 1050 Crumlin Side Road | Woodlot. |
Carroll | 270 Ellerslie Road | 2 tennis courts, 1 full basketball court, 1 play structure, 1 swing set, paved path, accessible. |
Chelsea Green North | 1a Adelaide Street North. | Woodlot |
Chelsea Green | 1 Adelaide Street South | Parking, 1 full soccer field, paved path, accessible. |
City Wide Sports | 1510 Commissioners Road East | Parking, 2 lighted regulation baseball diamonds, 2 lighted full soccer fields, 2 lighted football fields, paved path, washrooms, community garden, accessible. |
Clarke Road | 28 Clarke Road | Open green space. |
CNRA | 325 Egerton Street | Parking, 2 minor baseball diamonds, 1 full basketball court, 1 play structure, 1 swing set, paved path, accessible. |
East Lions | 1731 Churchill Avenue | Parking, outdoor basketball court, pickleball and tennis courts, soccer field, table tennis, multiuse pathway system, naturalized seating area, large playground. |
Ebury | 112 Ebury Crescent | 1 play structure, 1 swing set, paved path, accessible. |
Fairmont | 117 Tweedsmuir Avenue | 3 tennis courts, paved path, accessible. |
Fairmont Trail | 290 Hale Street | Woodlot. |
Forest View | 323 Hudson Drive | 1 play structure, paved path, accessible. |
Glass Avenue | 12 Glass Avenue | Parking, 1 play structure, paved path, accessible. |
Glen Cairn Open Space | 901 Commissioners Road East | Walking trail. |
Glen Cairn East | 170 Helena Avenue | Walking trail, paved path, accessible. |
Glen Cairn North | 150 Helena Avenue | 1 play structure, paved path, accessible. |
Glen Cairn West | 311 Marion Street | Open green space. |
Gore Road Open Space | 3001 Gore Road | Open green space. |
Grampian Woods | 265 Bournemouth Drive | 1 half basketball court, 1 play structure, paved path, accessible. |
Heritage | 150 Bexhill Drive | 1 minor baseball diamond, 1 mini soccer field, 1 half basketball court, 1 play structure, 1 swing set, paved path, accessible. |
Highbury Woods | 1300 Commissioners Road East | Open green space. |
Kiwanis North | 1475 Brydges Street | Parking, paved path, 2 tennis courts, 1 spray pad, washrooms, accessible. |
Kiwanis Central | 1545 Trafalgar Street | Parking, paved path, picnic shelter, accessible. |
Kiwanis South | 1580 Gore Road | Walking trail, paved path, accessible. |
Kiwanis East | Kiwanis Park Drive | Parking, 2 minor baseball diamonds, 1 spray pad, 2 play structures, 4 swing sets, paved path, accessible. |
Laurier | 380a Millbank Drive | Open green space. |
Lord Nelson Woods | 1985 Wavell Street | Woodlot. |
Meadowgate | 3155 Meadowgate Boulevard | 2 play structures, 1 swing set, paved path, accessible. |
Meadowlily Woods ESA | 120 Meadowlily Road South | Walking trail. |
Meredith | 450 Nelson Street | 1 tennis court, 2 multi-use pads, 1 wading pool, 1 play structure, 1 swing set, paved path, washrooms, community garden, accessible. |
Naiomi Almeida | 828 Deveron Crescent | Parking, 1 mini soccer field, 1 half basketball court, 1 play structure, 1 swing set, paved path, skateboard park, accessible. |
Nelson | 142 Kipling Avenue | 1 minor baseball diamond, 1 play structure, 1 swing set, paved path, accessible. |
Nicholas Wilson | 16 Fitzroy Place | 1 minor baseball diamond, 1 mini soccer field, 1 play structure, 1 swing set, paved path, community garden, accessible. |
Norlan Avenue | 99 Norlan Avenue | Open green space. |
Norlan Avenue South | 15 Meadowlilly Road North | Open green space. |
Oakland Avenue | 235 Oakland Avenue | 1 play structure, paved path, accessible. |
Osgoode Drive | 580 Osgoode Drive | Open green space. |
Past Presidents | 280 Millbank Drive | 1 play structure, 1 swing set, paved path, accessible. |
Pond Edge Berm | 37 Ponds Edge Crescent | Paved path, accessible. |
Pottersburg | 1139 Hamilton Road | Parking, walking trail, paved path, off leash dog park, accessible. |
Queens | 900 King Street | Parking, paved path, accessible. |
River East Optimist | 55 Danielle Crescent | 1 full basketball court, 1 play structure, paved path, accessible. |
River Road | 2150 River Road | Parking. |
River's Edge | 15 St. Julien Street | Paved path, skateboard park, disc golf, accessible. |
Rowntree | 750 Whetter Avenue | 1 minor baseball diamond, 1 tennis court, 1 spray pad, 1 play structure, 2 swing sets, paved path, picnic shelter, washrooms, accessible. |
Shaftesbury | 85 Downing Crescent | Paved path, accessible. |
Shelborne North | 860 Deveron Crescent | Paved path, accessible. |
Shelborne South | 855 Deveron Crescent | Open green space, woodlot. |
Silverwoods | 50 Sycamore Street | Parking, 3 minor baseball diamonds, 1 full soccer field, arena (1 ice pad), 2 outdoor pools, 1 wading pool, 1 play structure, paved path, recreation centre, shuffleboard, washrooms, accessible. |
South Branch | 2 Homan Street | Paved path, community garden, accessible. |
South River Valley | 32 Pond Mills Road | Woodlot. |
South Thames | 1602 Hamilton Road | Open green space. |
Southeast Optimist | 237 Deveron Crescent | Parking, 2 minor baseball diamonds, 1 half basketball court, 1 spray pad, 1 play structure, 1 swing set, paved path, washrooms, accessible. |
Sovereign Woods | 585 Sovereign Road | Woodlot. |
St. Julien | 15 Tommy Hunter Way | Parking, 1 regulation baseball diamond, 1 full soccer field, 4 mini soccer fields, 2 tennis courts, 1 full basketball court, 2 play structures, 1 swing set, paved path, horseshoe pit, accessible. |
St. Stephen's | 1030 Mitchel Street | 1 mini soccer field, 1 half basketball court, 1 play structure, paved path, accessible. |
Stanhope | 43 Shaftesbury Avenue | Paved path, accessible. |
Talltree | 1715 Marconi Boulevard | Pathway, woodlot. |
Thompson Ravine | 410 Scenic Drive | Community gardeNorth |
Thompson Road | 39 Chesterfield Avenue | Paved path, accessible. |
Three Valley | 234 Cairn Street | Open green space, woodlot. |
Trafalgar Woods | 842 Railton Avenue | Woodlot. |
Vauxhall | 54 Price Street | Parking, 5 minor baseball diamonds, 1 play structure, 1 swing set, paved path, picnic shelter, washrooms, accessible. |
Watson Street | 21 Watson Street | Parking, paved path, accessible. |
Waubano Creek North | 100 Crumlin Road | Open green space, woodlot. |
Waubano Creek South | 2355 River Road | Open green space, woodlot. |
Wellingsboro | 955 Willow Drive | 1 play structure, paved path, accessible. |
Wellington Valley | 56 Wellington Street | Paved path, accessible. |
Westminster Optimist | 650 Osgoode Drive | 1 mini soccer field, 1 tennis court, 1 full basketball court, 3 outdoor pools, 1 wading pool, 1 play structure, 1 swing set, paved path, washrooms, community garden, accessible. |
Westminster Ponds East | 1196 Southdale Road East | Walking trail. |
Westminster Ponds North | 485 Pond Mills Road | Walking trail. |
Westminster Ponds | 696 Wellington Road | Walking trail, boardwalk. |
Westminster Ponds South | 700 Pond Mills Road | Parking, walking trail. |
Westminster Ponds SE | 224 Worthington Avenue | Walking trail. |
South west London neighbourhood parks
Park | Address | Amenities |
---|---|---|
Arthur Ford | 671 Viscount Road | 2 tennis courts, 1 play structure, 1 swing set, paved path, accessible. |
Ashley Oaks | 65 Elvira Crescent | 1 minor baseball diamond, 1 mini soccer field, 1 play structure, 1 swing set, paved path, accessible. |
Basil Grover | 555 Wharncliffe Road South | Parking, 2 play structures, 1 swing set, paved path, skateboard park, washrooms, accessible. |
Belmont | 741 Lenore Street | 1 mini soccer field. |
Belvedere | 65 Victor Street | 1 play structure, 1 swing set, paved path, accessible. |
Belvedere Place | 457 Belvedere Place | 1 full basketball court. |
Berkshire | 510 Berkshire Drive | 1 play structure, 1 swing set, paved path, community garden, accessible. |
Boler Road | 580 Boler Road | Paved path, accessible. |
Briscoe Woods | 130 Briscoe Street West | Woodlot. |
Butler | 713 Butler Avenue | Open green space, woodlot. |
Button Bush North | 1270 Cranbrook Road | Environmentally sensitive area |
Button Bush South | 1271 Cranbrook Road | Environmentally sensitive area |
Byron Hills | 955 Byronmanor Road | Paved path, 1 swing set, accessible. |
Byron River Valley | 211 Halls Mill Road | Open green space, woodlot. |
Byron View | 2225 Colonel Talbot Road | Walking trail, open green space. |
Carfrae East | 2 Carfrae Crescent | Woodlot. |
Charles Hunt Park | 50 Carfrae Street | Open green space, woodlot. |
Cheswick | 88 Lacey Crescent | 1 mini soccer field, 1 play structure, 1 swing set, paved path, accessible. |
Cleardale | 817 Nixon Avenue | 1 full soccer field. |
Colville | 360 Colville Boulevard | Paved path, 1 swing set, accessible. |
Coves | 50 Springbank Drive | Open green space. |
Coves East | 24 Brookedale Avenue | Woodlot. |
Coves Elmwood | 201 Wharncliffe Road South | Open green space. |
Coves Openspace | 18 Elmwood Avenue West | Open green space. |
Coves West Pond | 230 Greenwood Avenue | Open green space. |
Coves Lookout | 264 Greenwood Avenue | Paved path, accessible. |
Cresthaven | 104 Parks Edge Crescent | 1 full soccer field, 1 half basketball court, 1 play structure, 1 swing set, paved path, accessible. |
Cresthaven Woods | 745 Longworth Road | Open green space. |
Crestwood Woods | 635 Boler Road | Paved path, accessible. |
Dingman Conservation | 3370 Homewood Lane | Parking. |
Duchess Avenue | 26 Duchess Avenue | 1 play structure, 1 swing set, paved path, accessible. |
Dunkirk Place | 15 Dunkirk Place | 1 play structure, 1 swing set, paved path, accessible. |
Earl Nichols | 799 Homeview Road | Parking, 1 mini soccer field, arena (3 ice pads), 1 half basketball court, 1 play structure, 1 swing set, paved path, recreation centre, hall, meeting room, accessible. |
Euston | 90 Mackay Avenue | Parking. |
Evergreen | 60 Evergreen Avenue | Paved path, accessible. |
Falls View | 5 Richmond Street | Paved path, accessible. |
Garden Plots | 552 Crestwood Drive | Parking, community garden. |
Gartshore | 197 Wellington Road South | Open green space. |
Glanworth | 6536 Bradish Road | Parking, 2 minor baseball diamonds, batting cage, 1 tennis court, 1 full basketball court, 1 play structure, 1 swing set, paved path, concession stand, picnic shelter, washrooms, accessible. |
Graham Place | 3901 West Graham Place | Parking. |
Grand View | 385 Grandview Avenue | 1 mini soccer field, 1 play structure, walking trail, paved path, accessible. |
Greenway | 50 Greenside Avenue | Parking, 3 full soccer fields, 2 mini soccer fields, 1 play structure, 2 swing sets, paved path, off leash dog park, picnic shelter, washrooms, boat ramp, accessible. |
Griffith Street | 561 Griffith Street | 1 play structure, paved path, accessible. |
Halls Mills | 250 Halls Mill Road | Paved path, accessible. |
Hickory Woods | 1590 Warbler Woods Walk | Walking Trail, woodlot. |
Highland Woods | 324 Highview Avenue East | 1 half basketball court, 1 play structure, 1 swing set, paved path, accessible. |
Highview | 325 Highview Avenue East | Open green space. |
Hill Street | 200 Hill Street | Parking, paved path, accessible. |
Horton Central | 255 Thames Street | Open green space. |
Horton North | 1A York Street | Open green space. |
Horton South | 75 Horton Street East | Paved path, Open green space. |
Ivey | 331 Thames Street | Parking, 1 spray pad, 2 play structures, 1 swing set, paved path, museum, picnic shelter, washrooms, accessible. |
Jalna South | 1278 Jalna Boulevard | Paved path, accessible. |
Jesse Davidson | 731 Viscount Road | Parking, 3 minor baseball diamonds, 2 full soccer fields, 1 spray pad, 1 play structure, 2 swing sets, paved path, washrooms, accessible. |
Jorgenson | 1308 Norman Avenue | Parking, 1 minor baseball diamond, 1 mini soccer field, 2 tennis courts, 1 outdoor pool, 1 wading pool, 1 play structure, 1swing set, paved path, recreation centre, hall, meeting rooms, washrooms, accessible. |
Kains Woods | 1511 Shore Road | Walking trail. |
Kains Woods South | 1750 Oxford Street West | Paved path, accessible. |
Kains Woods Trail | 2190 Kains Road | Paved path, open green space. |
Kensal | 150 Chelsea Avenue | Parking, 1 minor baseball diamond, 2 mini soccer fields, 2 play structures, 1 swing set, paved path, accessible. |
