The Adopt-a-Park program supports community members to care for their favourite local parks and strengthens neighbourhoods.
Park adopters agree to host a spring and fall clean-up for at least two years and in return, the City of London agrees to install a sign that recognizes the group, provide supplies like black garbage bags and gloves and pick up the collected garbage after the clean-up.
If you are interested in adopting a park, please download the application below and send the completed form to adoptapark@london.ca.
Document
Parks in London
Find a full list of parks in London, as well as their adoption status below.
Northeast London Parks
| Park | Address | Adoption Status |
|---|---|---|
| Adelaide Street Wells | 1220 Adelaide Street North. | Adopted |
| Ann Street | 65 Ann Street | Adopted |
| Ballymote Trail | 1470 North Wenige Drive | Adopted |
| Bellwood West | 33 Bellwood Crescent | Available to adopt |
| Bellwood East | 34 Bellwood Crescent | Adopted |
| Blackwell Park | 1160 Blackwell Boulevard | Available to adopt |
| Blackwell trail | Blackwell Boulevard | Available to adopt |
| Boyle Community | 530 Charlotte Street | Adopted |
| Boyle | 1010 Princess Avenue | Adopted |
| Broughdale | 246 Epworth Avenue | Adopted |
| Camden Crescent | 1344 Amberwood Road | Adopted |
| Campbell Memorial | 380 Dundas Street | Available to adopt |
| Carling Heights Optimist Community Centre | 656 Elizabeth Street | Adopted |
| Carling | 675 Grosvenor Street | Adopted |
| Carriage Hill | 139 Pinebrook Place | Available to adopt |
| Cayuga | 64 Cayuga Crescent | Available to adopt |
| Cedar Hollow | 564 Killarney Road | Adopted |
| Constitution | 725 Grenfell Drive | Adopted |
| Creekside Meadows | 1565 Privet Place | Available to adopt |
| Creekside | 1480 Privet Place | Available to adopt |
| Culver | 1735 Culver Drive | Available to adopt |
| Dalkeith | 806 Dalkeith Avenue | Available to adopt |
| Doidge | 300 Cromwell Street | Adopted |
| Drew | 1600 Drew Street | Available to adopt |
| Ed Blake | 449 Barker Street | Adopted |
| Edgevalley | 269 Edgevalley Road | Available to adopt |
| Fairhaven Park | 1373 Trafalgar Street | Available to adopt |
| Fanshawe Optimist | 65 Tweed Crescent | Adopted |
| Farnsborough | 1071 Farnsborough Crescent | Available to adopt |
| Flanders | 145 Rhine Avenue | Available to adopt |
| Forest Hill | 1955 Rollingacres Drive | Adopted |
| Genevive | 70 Genevive Crescent | Available to adopt |
| Harris | 531 Ridout Street North | Adopted |
| Hastings | 1428 Hastings Drive | Adopted |
| Herbert | 1859 Herbert Avenue | Available to adopt |
| Heron Haven | 204 Skyline Avenue | Available to adopt |
| Highbury Wetland | 460 Killarney Road | Adopted |
| Huron Heights | 185 Mcnay Street | Available to adopt |
| Huron Street Woods | 500 Huron Street | Available to adopt |
| Huronview | 1345 Bentley Drive | Available to adopt |
| Jubilee | 1375 Clarke Road | Available to adopt |
| Kilallay Woods | 545 Killarney Rd | Available to adopt |
| Kilally Woods West | Edge Valley Rd | Available to adopt |
| Krupp Park | 121 Oakside Street | Adopted |
| Lorne Avenue Park | 723 Lorne Avenue | Available to adopt |
| LTC - Brydges Park | 1305 Brydges Street | Available to adopt |
| Mc Nay Drain - North | 1070 Kipps Lane | Available to adopt |
| Mc Nay Drain - South | 440 Barker Street | Available to adopt |
| McCormick | 39 Connaught Avenue | Adopted |
| McMahen | 640 Adelaide Street North | Adopted |
| Meander Creek | 905 Blackmaple Crescent | Available to adopt |
| Meander Creek SWM | Available to adopt | |
| Mildred Barons | 444 Kathleen Avenue | Available to adopt |
| Mornington | 800 High Holborn Street | Adopted |
| North Branch | 76 Tetherwood Boulevard | Adopted |
| North London | 1225 Adelaide Street North | Adopted |
| Northbrook | 2135 Blackwater Road | Available to adopt |
| Northbrook Valley | 1625 Adelaide Street North | Available to adopt |
| Northcrest | 50 Northcrest Drive | Available to adopt |
| Northdale Tributary | 740 Thistlewood Drive | Available to adopt |
| Northdale Woods | 641 Sprucewood Drive | Available to adopt |
| Northeast | 1050 Victoria Drive | Adopted |
| Northridge Fields | 1360 Adelaide Street North | Available to adopt |
| Parkhurst North | 1848 Parkhurst Avenue | Available to adopt |
| Parkhurst South | 1851 Parkhurst Avenue | Available to adopt |
| Pawnee | 176 Pawnee Road | Available to adopt |
| Pibline | 2125 Springridge Drive | Available to adopt |
| Piccadilly | 695 Waterloo Street | Adopted |
| Powell | 800 Superior Drive | Available to adopt |
| Powell Woods | 2245 Dauncey Crescent | Available to adopt |
| Richmond Trail | 1285 Richmond Street | Adopted |
| Ross | 1250 Richmond Street | Adopted |
| Salisbury | 335 Salisbury Street | Available to adopt |
| Sevilla | 760 Sevilla Park Place | Available to adopt |
| Smith | 194 Brampton Road | Available to adopt |
| Stephens Farm | 887 South Wenige Drive | Available to adopt |
| Stoney Creek Community Centre | 920 Sunningdale Road East | Available to adopt |
| Stoney Creek Meadow | 1343 Adelaide Street North | Adopted |
| Stoney Creek Valley - Central | 1580 Trossacks Avenue | Available to adopt |
| Stoney Creek Valley - Central East | 1540 Stackhouse Avenue | Available to adopt |
| Stoney Creek Valley - Central West | 625 Grenfell Drive | Available to adopt |
| Stoney Creek Valley North | 626 Grenfell Drive | Available to adopt |
| Stoney Creek Valley North | 1450 Privet Place | Available to adopt |
| Stoney Creek Valley South | 1499 Adelaide Street North | Available to adopt |
| Stoney Creek Valley South East | 650 Windermere Road | Adopted |
| Stoneybrook | 815 Windermere Road | Available to adopt |
| Stronach | 1221 Sandford Street | Available to adopt |
| Tallwood Valley | 151 Sunnyside Drive | Available to adopt |
| Ted Early Sports Complex | 1375 Clarke Road | Available to adopt |
| Third Street | 530 Third Street | Available to adopt |
| Uplands Trail | 5 Northcrest Gate | Available to adopt |
| Virginia | 225 Chambers Avenue | Adopted |
| Wenige | 1251 South Wenige Drive | Adopted |
| Windermere Fields | 745 Windermere Road | Available to adopt |
Northwest London Parks
| Park | Address | Adoption Status |
|---|---|---|
| A. L. Furanna | 100 Wychwood Park | Adopted |
| Ambleside | 257 Ambleside Drive | Available to adopt |
| Beaverbrook Woods | 780 Mapleridge Street | Adopted |
| Blackacres Park | 595 Blackacres Boulevard | Available to adopt |
| Blackfriars | 2 Cummings Avenue | Adopted |
| Blackfriars North | 2 Street Patrick Street | Adopted |
| Braemar Block | 457 Riverside Drive | Available to adopt |
| Burr Reed Woods | 741 Redtail Trail | Available to adopt |
| Cantebury | 99 Prince Of Wales Gate | Available to adopt |
| Capulet | 40 Capulet Lane | Adopted |
| Cavendish | 136 Cavendish Crescent. | Adopted |
| Cavendish East | 72 Wyatt Street | Available to adopt |
| Cheltenham | 43 Cheltenham Road | Available to adopt |
| Chesham Heights | 328 Castlegrove Boulevard | Available to adopt |
| Clara Brenton Woods | 367 Richmeadow Road | Adopted |
| Coronation North | 1965 Coronation Drive | Adopted |
| Egelton Woods | 1136 Smither Road | Available to adopt |
| Empress | 161 Empress Avenue | Available to adopt |
| Essex | 30 Macdonald Avenue | Adopted |
| Fox Hollow Ravine - North | 1955 Aldersbrook Road | Available to adopt |
| Fox Hollow Ravine - South | 1950 Aldersbrook Road | Available to adopt |
| Foxfield District | 2384 Buroak Drive | Available to adopt |
| Foxfield Woods | 960 Foxcreek Road | Available to adopt |
| Gainsborough Meadows | 102 Brandy Lane Road | Adopted |
| Gainsborough Valley | 510 Gainsborough Road | Available to adopt |
| Gibbons | 2a Grosvenor Street | Available to adopt |
| Gibbons - North | 2a Grosvenor Street | Adopted |
| Gibbons - Playground | 2a Grosvenor Street | Adopted |
| Gretna Green | 108 Lonsdale Drive | Available to adopt |
| Hazelden | 430 Hyde Park Road | Adopted |
| Helen Mott Shaw | 71 Grasmere Crescent | Available to adopt |
| Helen Mott Shaw West | 11 Smallman Drive | Available to adopt |
| Hickorystick Park | 640 Hickorystick Key | Available to adopt |
| Hillside Ravine | 1570 Hillside Drive | Available to adopt |
| Hunt Club Green | 104 Fitzwilliam Boulevard | Available to adopt |
| Huntington | 63 Meadowridge Road | Available to adopt |
| Hutton | 520 Hutton Place | Available to adopt |
| Hyde Park Ps | 1617 Hyde Park Road | Available to adopt |
| Hyde Park Village Green | 1695 Hyde Park Road | Adopted |
| Hyde Park Rotary Link | 1590 Woodcock Place | Adopted |
| Hyde Park Rotary Link | 1150 Gainsborough Rd | Available to adopt |
| Jaycee | 1830 Aldersbrook Road | Available to adopt |
| Kelly | 881 Kelly Street | Available to adopt |
| Kensington | 16 Fernley Avenue | Available to adopt |
| Maple Grove Park | 1260 Coronation Drive | Adopted |
| Maple Grove Woods | 1586 Finley Crescent | Available to adopt |
| McGarrell Walk | 450 Mcgarrell Drive | Available to adopt |
| McKillop | 650 Riverside Drive | Adopted |
| Medway | 1051 Wonderland Road North | Available to adopt |
| Mitchell A. Baran | 10 Riverside Drive | Adopted |
| Morgan | 3415 Morgan Avenue | Available to adopt |
| Mud Creek North | 453 Oxford Street West | Adopted |
| North Mud Creek | 626 Wonderland Road North | Available to adopt |
| Norwest Optimist | 48 Hawthorne Road | Available to adopt |
| Oak Park | 1207 Royal York Road | Adopted |
| Oakridge Optimist | 825 Valetta Street | Adopted |
| Pebblecreek | 125 Pebblecreek Walk | Available to adopt |
| Pebblecreek Park Central | 2245 Torrey Pines Way | Available to adopt |
| Pebblecreek Park East | 2246 Torrey Pines Way | Available to adopt |
| Pebblecreek Park West | 401 Sunningdale Road West | Available to adopt |
| Peppertree | 427a Castlegrove Boulevard | Available to adopt |
| Pinnacle East | 1810 Pinnacle Parkway | Available to adopt |
| Pinnacle West | 1811 Pinnacle Parkway | Available to adopt |
| Plane Tree | 214 Plane Tree Drive | Adopted |
| Proudfoot East | 730 Proudfoot Lane | Available to adopt |
| Proudfoot West | 693 Proudfoot Lane | Available to adopt |
| Riverside Boat Launch | 520 Riverside Drive | Available to adopt |
| Riverside | 78 Riverside Drive | Available to adopt |
| Riverside Walk | 396 Riverside Drive | Available to adopt |
| Rollingwood Circle | 50 Rollingwood Circle | Available to adopt |
| Ruskin | 11 Ruskin Crescent | Available to adopt |
| Sherwood Forest | 7 Annadale Drive | Available to adopt |
| Snake Creek | 1723 Foxwood Avenue | Available to adopt |
| Snake Creek Walk | 1946 Foxwood Crescent | Available to adopt |
| South Mud Creek | 557 Wonderland Road North | Available to adopt |
| St. Anthony's | 65 Hartson Road | Available to adopt |
| Staffordshire | 1443 Staffordshire Road | Available to adopt |
| Sugarcreek | 460 Sugarcreek Trail | Available to adopt |
| Sun Valley | 1 Mackellar Avenue | Available to adopt |
| Sunrise | 741 Redtail Trail | Available to adopt |
| Thistledown | 996 Thistledown Way | Available to adopt |
| Thornwood | 699 Thornwood Drive | Available to adopt |
| Tokala Woods | 3150 Tokala Trail | Available to adopt |
| Torrey Pines | 2420 Torrey Pines | Available to adopt |
| Neighbourhood Park at 2070 Wallingford Avenue | 2070 Wallingford Avenue | Adopted |
| University Heights | 290 Trott Drive | Adopted |
| Uplands North Wetland | 1845 Canvas Way | Available to adopt |
| Valley Run | 1972 Valleyrun Boulevard | Available to adopt |
| Van Horik Woods | 399 Sophia Way | Available to adopt |
| Villagewalk Commons | 160 Villagewalk Boulevard | Available to adopt |
| Vista Woods | 1075 Melsetter Way | Available to adopt |
| Waldorf | 25 Beaufort Street | Adopted |
| Walnut Woods | 1830 Coronation Drive | Adopted |
| Water Oak | 2245 Wateroak Drive | Available to adopt |
| West Lions | 20 Granville Street | Adopted |
| Westdale | 1070 Quinton Road | Available to adopt |
| Whetherfield | 1115 Whetherfield Street | Adopted |
| Wood Street | 46 Wood Street | Adopted |
| Woodhull Ravine | 1940 Woodhull Road | Available to adopt |
Southeast London Parks
| Park | Address | Adoption Status |
|---|---|---|
| Admiral | 284 Admiral Drive | Available to adopt |
| Bonaventure Meadows | 150 Vaubois Place | Available to adopt |
| Bond Street Open Space | Bond Street | Available to adopt |
| Brookside | 29 Brookside Park | Available to adopt |
| Burnett Woods | 1050 Crumlin Side Road | Available to adopt |
| Carroll | 270 Ellerslie Road | Available to adopt |
| Cheddar Woods | 3841 Cheese Factory Road | Available to adopt |
| Chelsea Green - North | 1a Adelaide Street North | Available to adopt |
| Chelsea Green | 1 Adelaide Street South | Adopted |
| City Wide Sports | 1510 Commissioners Road East | Adopted |
| Clarke Road | 28 Clarke Road | Available to adopt |
| CNRA | 325 Egerton Street | Adopted |
| East Lions | 1731 Churchill Avenue | Adopted |
| Ebury | 112 Ebury Crescent | Available to adopt |
| Fairmont | 117 Tweedsmuir Avenue | Adopted |
| Fairmont Trail | 290 Hale Street | Adopted |
| Forest View | 323 Hudson Drive | Available to adopt |
| Frederick Park | 1940 Frederick Crescent | Available to adopt |
| Glass Avenue | 12 Glass Avenue | Available to adopt |
| Glen Cairn East | 170 Helena Avenue | Adopted |
| Glen Cairn North | 150 Helena Avenue | Adopted |
| Glen Cairn West | 311 Marion Street | Available to adopt |
| Grampian Woods | 265 Bournemouth Drive | Available to adopt |
| Hemlock | 1510 Hamilton Road | Available to adopt |
| Heritage | 150 Bexhill Drive | Available to adopt |
| Highbury Woods | 1300 Commissioners Road East | Adopted |
| Kiwanis North | 1475 Brydges Street | Available to adopt |
| Kiwanis Park - Central North | 1475 Brydges Street | Available to adopt |
| Kiwanis Park - Central South | 1500 Trafalgar Street | Available to adopt |
| Kiwanis Park - Central South | 1580 Gore Road | Available to adopt |
| Kiwanis South | 1579 Gore Road | Available to adopt |
| Laurier | 380a Millbank Drive | Available to adopt |
| Lord Nelson Woods | 1985 Wavell Street | Available to adopt |
| Marconi Boulevard Open Space | 1877 Marconi Boulevard | Available to adopt |
| Meadowgate | 3155 Meadowgate Boulevard | Adopted |
| Meredith | 450 Nelson Street | Adopted |
| Naiomi Almeida | 828 Deveron Crescent | Adopted |
| Nelson | 142 Kipling Avenue | Available to adopt |
| Nicholas Wilson | 16 Fitzroy Place | Available to adopt |
| Norlan Avenue | 99 Norlan Avenue | Available to adopt |
| Norlan Avenue South | 15 Meadowlily Road North | Available to adopt |
| Oakland Avenue | 235 Oakland Avenue | Available to adopt |
| Osgoode Drive | 580 Osgoode Drive | Available to adopt |
| Parker SWM | Gatestone Road | Available to adopt |
| Past Presidents | 280 Millbank Drive | Available to adopt |
| Pond Edge Berm | 37 Ponds Edge Crescent | Available to adopt |
| Pottersburg | 1139 Hamilton Road | Adopted |
| Queens | 900 King Street | Available to adopt |
| Regiment Park | 3290 Regiment Road | Adopted |
| Remembrance Gardens | 2325 River Road | Adopted |
| River East Optimist | 55 Danielle Crescent | Adopted |
| River Road | 2150 River Road | Available to adopt |
| River's Edge | 15 St. Julien Street | Adopted |
| Rowntree | 750 Whetter Avenue | Available to adopt |
| Shaftesbury | 85 Downing Crescent | Available to adopt |
| Shelborne North | 860 Deveron Crescent | Available to adopt |
| Shelborne South | 855 Deveron Crescent | Available to adopt |
| Silverwoods | 50 Sycamore Street | Available to adopt |
| South Branch | 2 Homan Street | Adopted |
| South River Valley | 32 Pond Mills Road | Available to adopt |
| Southeast Optimist | 237 Deveron Crescent | Available to adopt |
| Sovereign Woods | 585 Sovereign Road | Available to adopt |
| St. Julien | 15 Tommy Hunter Way | Adopted |
| St. Stephen's | 1030 Mitchel Street | Adopted |
| Stanhope | 43 Shaftesbury Avenue | Available to adopt |
| Talltree | 1715 Marconi Boulevard | Available to adopt |
| Thompson Ravine | 410 Scenic Drive | Available to adopt |
| Thompson Road | 39 Chesterfield Avenue | Available to adopt |
| Three Valley | 234 Cairn Street | Available to adopt |
| Trafalgar Woods | 842 Railton Avenue | Available to adopt |
| Vauxhall | 54 Price Street | Adopted |
| Vimy Ridge | 1443 Trafalgar Street | Adopted |
| Watson Street | 21 Watson Street | Adopted |
| Wellingsboro | 955 Willow Drive | Available to adopt |
| Wellington Valley | 56 Wellington Street | Available to adopt |
| Westminster Optimist | 650 Osgoode Drive | Adopted |
Southwest London Parks
| Park | Address | Adoption Status |
|---|---|---|
| Arthur Ford | 671 Viscount Road | Adopted |
| Ashley Oaks | 65 Elvira Crescent | Adopted |
| Basil Grover | 555 Wharncliffe Road South | Adopted |
| Belmont | 741 Lenore Street | Available to adopt |
| Belvedere | 65 Victor Street | Available to adopt |
| Belvedere Place | 457 Belvedere Place | Adopted |
| Berkshire | 510 Berkshire Drive | Adopted |
| Boler Road | 580 Boler Road | Available to adopt |
| Boler Road Park | 213 Chalet Crescent | Available to adopt |
| Bostwick Community Centre Park | 501 Southdale Road West | Adopted |
| Briscoe Woods | 130 Briscoe Street West | Available to adopt |
| Butler | 713 Butler Avenue | Adopted |
| Button Bush North | 1270 Cranbrook Road | Available to adopt |
| Button Bush South | 1271 Cranbrook Road | Available to adopt |
| Byron Hills | 955 Byronmanor Road | Available to adopt |
| Byron Pits Open Space | 1060 Byron Baseline Road | Available to adopt |
| Byron River Valley | 211 Halls Mill Road | Available to adopt |
| Byron View | 2225 Colonel Talbot Road | Available to adopt |
| Carfrae East | 2 Carfrae Crescent | Available to adopt |
| Charles Hunt Park | 50 Carfrae Street | Available to adopt |
| Cheswick | 88 Lacey Crescent | Adopted |
| Clayton Walk | 7053 Clayton Walk | |
| Cleardale | 817 Nixon Avenue | Adopted |
| Colville | 360 Colville Boulevard | Available to adopt |
| Coves - Elmwood Gateway | Elmwood Avenue West | Available to adopt |
| Coves Lookout | 264 Greenwood Avenue | Available to adopt |
| Cresthaven | 104 Parks Edge Crescent | Adopted |
| Cresthaven Woods | 745 Longworth Road | Available to adopt |
| Crestwood Woods | 635 Boler Road | Adopted |
| Devon | 2890 Devon Road | Available to adopt |
| Duchess Avenue | 26 Duchess Avenue | Available to adopt |
| Dunkirk Place | 15 Dunkirk Place | Adopted |
| Earl Nichols | 799 Homeview Road | Adopted |
| Evergreen | 60 Evergreen Avenue | Available to adopt |
| Falls View | 5 Richmond Street | Available to adopt |
| Gartshore | 197 Wellington Road South | Available to adopt |
| Glanworth | 6536 Bradish Road | Available to adopt |
| Graham Place | 3901 West Graham Place | Available to adopt |
| Grand Oak | 7391 Silver Creek Crescent | Available to adopt |
| Grand View | 385 Grandview Avenue | Adopted |
| Greenway Park - East | 50 Greenside Avenue | Adopted |
| Greenway Park - West | 50 Greenside Avenue | Adopted |
| Griffith Street | 561 Griffith Street | Adopted |
| Halls Mills | 250 Halls Mill Road | Available to adopt |
| Hickory Woods | 1590 Warbler Woods Walk | Adopted |
| Highland Woods | 324 Highview Avenue East | Adopted |
| Highview | 325 Highview Avenue East | Available to adopt |
| Hill Street | 200 Hill Street | Available to adopt |
| Horton Central | 255 Thames Street | Available to adopt |
| Horton North | 1A York Street | Available to adopt |
| Horton South | 75 Horton Street East | Available to adopt |
| Horton-Richmond | 250 Richmond Street | Adopted |
| Ivey | 331 Thames Street | Adopted |
| Jalna South | 1278 Jalna Boulevard | Adopted |
| Jesse Davidson | 731 Viscount Road | Available to adopt |
| Jorgenson | 1308 Norman Avenue | Adopted |
| Kains Woods Trail | 2190 Kains Road | Available to adopt |
| Kensal | 150 Chelsea Avenue | Available to adopt |
| Lambeth Centennial | 7112 Beattie Street | Adopted |
| Lambeth Optimist | 4200 Campbell Street North | Adopted |
| Lambeth Veterans | 4310 Colonel Talbot Road | Available to adopt |
| Longview | 80 Longview Crescent | Available to adopt |
| Lynngate Grove | 69 Lynngate Grove | Available to adopt |
| Mathers Stream | 7198 Clayton Walk | Available to adopt |
| Middleton | 225 Middleton Avenue | Available to adopt |
| Mitchell | 651 Westwood Drive | Available to adopt |
| Mitches | 640 Upper Queen Street | Adopted |
| Mow Sifton Ridge | 2040 Upperpoint Boulevard | Available to adopt |
| Murray | 75 Cliftonvale Avenue | Adopted |
| Odessa | 149 Odessa Avenue | Available to adopt |
| Pincombe Drain - North | 3035 Singleton Avenue | Available to adopt |
| Pincombe Drain - South | 1545 Wharncliffe Road South | Available to adopt |
| Pincombe North | 3555 Morgan Crescent | Available to adopt |
| Raleigh Parkette | 6760 Raleigh Boulevard | Adopted |
| Ralph Hamlyn | 83 Dennis Avenue | Adopted |
| Reservoir | 869 Commissioners Road West | Available to adopt |
| Richard B. Harrison | 205 South Street | Available to adopt |
| River Forks | 17 Becher Street | Available to adopt |
| River Forks East | 10 Becher Street | Adopted |
| River Forks West | 15 Wharncliffe Road South | Available to adopt |
| Riverbend | 1585 Riverbend Road | Available to adopt |
| Rosecliffe | 35 Quinella Drive | Available to adopt |
| Rosel | 21 Rosel Crescent | Available to adopt |
| Scanlan Drain | 2270 River Road | Available to adopt |
| Scenic View | 80 Chalet Crescent | Adopted |
| Scenic View Trail | Boler Mountain Park | Adopted |
| Sheffield Park | 2660 Sheffield Boulevard | Available to adopt |
| Snake Hill Open Space | 910 Commissioners Road West | Available to adopt |
| Somerset Woods | 25 Fourwinds Road | Available to adopt |
| Southcrest | 10 Hazelwood Avenue | Available to adopt |
| Southcrest Ravine | 188 Base Line Road West | Available to adopt |
| Southcrest Ravine - North | 180 Emery Street West | Available to adopt |
| Southwest Optimist | 682 Southdale Road West | Adopted |
| Southwinds | 3982 West Graham Place | Available to adopt |
| Southwinds North | 7197 Clayton Walk | Available to adopt |
| Springbank Flats | 67 Springbank Drive | Available to adopt |
| Springbank | 1085 Commissioners Road West | Adopted |
| Springbank - Pumphouse to Springbank Gardens | 1085 Commissioners Road West | Adopted |
| St. Lawrence | 5 Street Lawrence Boulevard | Adopted |
| Summercrest | 133 Optimist Park Drive | Adopted |
| Talbot | 3470 Settlement Trail | Adopted |
| Talbot Village Wetland | 6959 Raleigh Boulevard | Available to adopt |
| Thames | 15 Ridout Street South | Adopted |
| Thamesridge | 1605 Shore Road | Available to adopt |
| The Green | 165 Elmwood Avenue East | Adopted |
| Vanderlinder | 3540 Settlement Trail | Adopted |
| Village Green | 429 Village Green Avenue | Adopted |
| Viscount Woods | 1040 Viscount Road | Available to adopt |
| Westbury | 3350 Singleton Avenue | Adopted |
| Westmount Lions | 784 Viscount Road | Adopted |
| Westmount | 196 Mcmaster Drive | Adopted |
| Whisperwood | 211 Whisperwood Avenue | Available to adopt |
| White Oaks Drain | 320 Bradley Avenue | Available to adopt |
| White Oaks Drain South | 4109 Blakie Road | Available to adopt |
| White Oaks Optimist | 560 Bradley Avenue | Adopted |
| White Oaks | 1119 Jalna Boulevard | Adopted |
| Wilton Grove | 41 Greenfield Drive | Available to adopt |
| Winblest | 640 Winblest Avenue | Available to adopt |
| Wonderland Road | 427 Wonderland Road South | Available to adopt |
Image
Last modified:Monday, November 17, 2025